SINGLE PLAYER | ||||||||||||
[X=20, Y=20, p=0.01, q=0.02, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | 24,263 | 21,665 | 23,574 | 21,342 | 23,026 | 21,905 | 23,656 | 21,203 | 19,281 | 21,805 | 22,172 | N/A |
Group2Player | 30,706 | 31,245 | 33,916 | 34,044 | 32,777 | 31,255 | 28,837 | 34,120 | 32,222 | 34,647 | 32,377 | N/A |
ShyPlayer | 18,089 | 18,089 | 18,732 | 16,319 | 17,978 | 18,087 | 18,442 | 19,411 | 18,259 | 17,956 | 18,136 | N/A |
RainbowCastle | 29,154 | 29,079 | 28,823 | 28,598 | 27,236 | 30,219 | 28,399 | 29,402 | 27,781 | 28,627 | 28,732 | N/A |
Group5Flood | 19,292 | 20,211 | 21,711 | 21,712 | 19,897 | 21,130 | 21,557 | 19,063 | 19,064 | 15,162 | 19,880 | N/A |
Group6Player | 135,625 | 142,218 | 135,459 | 132,250 | 136,031 | 140,052 | 139,470 | 140,637 | 138,703 | 142,386 | 138,283 | N/A |
[X=50, Y=50, p=0.01, q=0.02, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | 145,806 | 147,055 | 142,165 | 140,755 | 140,910 | 188,169 | 138,992 | 142,252 | 144,973 | 145,320 | 147,640 | N/A |
Group2Player | 211,488 | 200,760 | 207,271 | 213,591 | 210,187 | 212,493 | 217,644 | 207,743 | 212,736 | 208,988 | 210,290 | N/A |
ShyPlayer | 108,721 | 113,998 | 114,137 | 111,990 | 113,187 | 114,556 | 114,582 | 110,399 | 113,798 | 110,019 | 112,539 | N/A |
RainbowCastle | 182,096 | 179,669 | 178,757 | 188,982 | 185,137 | 182,128 | 185,220 | 186,014 | 185,129 | 180,707 | 183,384 | N/A |
Group5Flood | 121,143 | 117,852 | 118,546 | 125,591 | 111,132 | 119,097 | 125,600 | 123,797 | 123,093 | 113,289 | 119,914 | N/A |
Group6Player | 868,226 | 869,125 | 873,555 | 861,578 | 869,813 | 858,977 | 867,864 | 863,777 | 872,176 | 858,873 | 866,396 | N/A |
[X=20, Y=20, p=0.001, q=0.002, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | (201) | (191) | (121) | (201) | (110) | (282) | (120) | (292) | (282) | (110) | 0 | (174) |
Group2Player | (36) | (63) | (46) | (36) | (26) | (143) | (46) | (27) | (400) | (36) | 0 | (78) |
ShyPlayer | (223) | (415) | (282) | (11) | (467) | (114) | (250) | (272) | (2,016) | (1,049) | 0 | (464) |
RainbowCastle | (71) | (368) | (174) | (265) | (4,042) | (274) | (334) | (174) | (74) | (265) | 0 | (549) |
Group5Flood | (189) | (210) | (237) | (119) | (210) | (115) | (301) | (119) | (269) | (210) | 0 | (180) |
Group6Player | 4,385 | 4,802 | 8,407 | 6,244 | 5,749 | 6,392 | 9,554 | 5,414 | 8,995 | 7,705 | 6,765 | N/A |
[X=20, Y=20, p=0.005, q=0.01, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | 13,351 | 13,201 | 13,639 | 16,789 | 95,374 | 13,323 | 12,553 | 13,894 | 13,960 | 12,886 | 21,897 | N/A |
Group2Player | 20,196 | 21,190 | 22,024 | 24,027 | 23,657 | 20,712 | 21,873 | 21,593 | 19,342 | 21,700 | 21,631 | N/A |
ShyPlayer | 11,893 | 11,019 | 10,880 | 11,005 | 11,760 | 10,960 | 11,232 | 11,571 | 13,130 | 11,971 | 11,542 | N/A |
RainbowCastle | 16,831 | 17,463 | 16,508 | 16,639 | 17,559 | 16,965 | 14,509 | 17,836 | 15,474 | 17,541 | 16,733 | N/A |
Group5Flood | 13,889 | 16,682 | 14,120 | 15,206 | 15,610 | 13,684 | 15,484 | 13,804 | 14,779 | 16,782 | 15,004 | N/A |
Group6Player | 138,947 | 133,263 | 129,746 | 129,243 | 130,374 | 127,318 | 128,783 | 135,082 | 129,927 | 128,308 | 131,099 | N/A |
[X=50, Y=50, p=1, q=0.0, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | 454,942 | 462,238 | 459,009 | 460,415 | 451,631 | 448,555 | 462,069 | 452,260 | 433,876 | 438,142 | 452,314 | N/A |
Group2Player | 570,522 | 577,629 | 588,720 | 605,455 | 547,924 | 587,315 | 580,861 | 599,123 | 568,094 | 578,831 | 580,447 | N/A |
ShyPlayer | 258,682 | 267,249 | 261,654 | 262,504 | 263,373 | 265,610 | 261,457 | 258,918 | 260,812 | 266,618 | 262,688 | N/A |
RainbowCastle | 490,809 | 494,575 | 480,989 | 501,229 | 478,268 | 500,868 | 505,217 | 508,880 | 489,249 | 494,763 | 494,485 | N/A |
Group5Flood | 286,654 | 271,768 | 250,471 | 253,373 | 283,187 | 286,705 | 274,472 | 286,977 | 302,436 | 266,630 | 276,267 | N/A |
Group6Player | 490 | 704,521 | 706,044 | 687,406 | 682,919 | 715,546 | 698,705 | 697,669 | 692,832 | 673,409 | 625,954 | N/A |
[X=20, Y=20, p=0.01, q=0.02, maxrounds=10000, K = 20] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | 23,003 | 23,224 | 19,589 | 19,073 | 22,710 | 21,507 | 24,494 | 22,172 | 22,037 | 22,784 | 22,059 | N/A |
Group2Player | 30,710 | 34,095 | 34,841 | 32,789 | 33,276 | 33,174 | 33,805 | 33,863 | 31,059 | 31,261 | 32,887 | N/A |
ShyPlayer | 19,562 | 18,592 | 19,164 | 17,119 | 18,233 | 17,887 | 19,238 | 19,431 | 18,437 | 16,679 | 18,434 | N/A |
RainbowCastle | 28,749 | 27,177 | 31,130 | 30,811 | 29,823 | 29,547 | 28,264 | 28,957 | 29,068 | 31,407 | 29,493 | N/A |
Group5Flood | 18,417 | 20,626 | 18,455 | 20,522 | 15,242 | 16,042 | 15,532 | 18,747 | 19,853 | 19,123 | 18,256 | N/A |
Group6Player | 103,414 | 94,927 | 95,816 | 101,119 | 100,741 | 97,058 | 92,860 | 95,907 | 96,034 | 96,461 | 97,434 | N/A |
[X=20, Y=20, p=0.01, q=0.02, maxrounds=10000, M = 250] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | 10361 | 9261 | 9825 | 9465 | 58681 | 7271 | 16193 | 9458 | 9146 | 9001 | 14,866 | N/A |
Group2Player | 17213 | 15209 | 15714 | 16584 | 14873 | 15591 | 17216 | 15753 | 16322 | 17134 | 16,161 | N/A |
ShyPlayer | 12623 | 12288 | 12648 | 12530 | 12116 | 10005 | 12226 | 12272 | 11895 | 11223 | 11,983 | N/A |
RainbowCastle | 12,522 | 12,591 | 12,352 | 13,181 | 13,572 | 13,480 | 13,252 | 11,603 | 12,349 | 11,571 | 12,647 | N/A |
Group5Flood | 8,871 | 7,462 | 8,269 | 6,916 | 6,722 | 8,237 | 9,027 | 8,881 | 7,836 | 9,316 | 8,154 | N/A |
Group6Player | 61,232 | 64,284 | 61,830 | 63,120 | 59,013 | 61,843 | 64,877 | 62,853 | 64,780 | 63,388 | 62,722 | N/A |
MULTI-PLAYER | ||||||||||||
[X=20, Y=20, p=0.01, q=0.02, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | (6,257) | (3,289) | (1,133) | (2,209) | (2,675) | (1,529) | (2,508) | (5,783) | (518) | (1,650) | 0 | (2,755) |
Group2Player | (15,999) | (3,829) | (1,966) | (4,008) | (5,872) | (4,067) | (2,198) | (1,610) | (4,971) | (4,961) | 0 | (4,498) |
ShyPlayer | (3,798) | (1,379) | (2,009) | (1,940) | (916) | (2,867) | (993) | (10,774) | (5,284) | (3,557) | 0 | (3,047) |
RainbowCastle | 27,989 | (2,362) | (2,798) | 29,812 | 28,184 | (1,069) | (2,182) | 32,620 | (2,218) | (4,284) | 29,651 | (2,486) |
Group5Flood | (13,959) | 16,931 | 18,955 | (3,054) | (3,808) | 17,675 | 20,226 | (1,156) | 23,187 | 19,196 | 19,362 | (6,258) |
Group6Player | (1,073) | (4,424) | (2,310) | (1,692) | (1,380) | (981) | (1,297) | (1,474) | (915) | (578) | 0 | (1,612) |
[X=50, Y=50, p=0.01, q=0.02, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | (1,988) | (3,866) | (4,636) | (8,556) | (5,848) | (1,977) | (3,090) | (1,671) | (4,651) | (2,137) | 0 | (3,493) |
Group2Player | (10,332) | (11,426) | (18,828) | (8,491) | (19,326) | (4,840) | (5,909) | (5,544) | (12,515) | (9,931) | 0 | (9,740) |
ShyPlayer | (6,721) | (4,790) | (8,296) | (4,886) | (2,557) | (2,036) | (4,385) | (305) | (7,357) | (4,752) | 0 | (4,190) |
RainbowCastle | (15,626) | (12,459) | (18,523) | (10,104) | (31,795) | (11,235) | (8,458) | (12,571) | (13,206) | (16,893) | 0 | (13,715) |
Group5Flood | 114,710 | 121,737 | 122,848 | 118,551 | 126,629 | 117,860 | 121,943 | 114,839 | 116,623 | 118,644 | 119,438 | N/A |
Group6Player | (946) | (1,888) | (20,291) | (2,130) | (1,410) | (4,337) | (10,256) | (3,704) | (8,629) | (4,522) | 0 | (5,283) |
[X=20, Y=20, p=0.001, q=0.002, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | (400) | (110) | (129) | (120) | (201) | (110) | (111) | (111) | (110) | 30,729 | 30,729 | (156) |
Group2Player | (27) | (293) | (36) | (127) | (111) | (28) | (179) | (502) | (46) | (38) | N/A | (139) |
ShyPlayer | (308) | (248) | (215) | (365) | (285) | (1,044) | (182) | (237) | (4,622) | (285) | N/A | (779) |
RainbowCastle | (210) | (192) | (227) | (409) | (1,040) | (264) | (173) | (3,047) | (173) | (347) | N/A | (608) |
Group5Flood | (119) | (119) | (119) | (223) | (119) | (119) | (119) | (119) | (119) | (119) | N/A | (129) |
Group6Player | 8,095 | 8,776 | 6,685 | 5,785 | (773) | (760) | 8,067 | (1,621) | (894) | (582) | 7,482 | (926) |
[X=20, Y=20, p=0.005, q=0.01, maxrounds=50000] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | (201) | (517) | (387) | (565) | (1,003) | (1,921) | (4,067) | (355) | (795) | (5,374) | 0 | (1,519) |
Group2Player | (5,552) | 19,289 | (3,217) | (3,919) | (4,355) | (21,268) | (2,665) | (2,292) | (782) | 20,354 | 20,354 | (2,751) |
ShyPlayer | (5,070) | (13,245) | (3,391) | (4,446) | (2,652) | (9,879) | (2,920) | (588) | (636) | (1,280) | 0 | (4,411) |
RainbowCastle | (1,879) | (7,856) | 18,682 | 13,862 | 15,238 | (2,635) | 15,495 | 16,952 | 18,769 | (1,515) | 16,500 | (3,471) |
Group5Flood | 12,229 | (3,434) | (1,850) | (489) | (3,426) | 13,689 | (3,863) | (497) | (4,465) | (1,478) | 12,959 | (2,438) |
Group6Player | (1,481) | (4,883) | (1,400) | (1,966) | (2,129) | (1,061) | (3,198) | (1,393) | (558) | (664) | 0 | (1,873) |
SECRET CONFIGURATIONS | ||||||||||||
[X=20, Y=20, p=0.01, q=0.02, maxrounds=10000, K = 20] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | (3,786) | (2,381) | (3,435) | (1,577) | (3,311) | (2,256) | (5,246) | (1,473) | (1,919) | (868) | 0 | (2,625) |
Group2Player | (2,649) | (5,105) | (7,059) | (7,173) | (11,103) | (8,184) | (8,122) | (3,073) | (5,598) | (4,586) | 0 | (6,265) |
ShyPlayer | (1,683) | (2,411) | (3,216) | (1,745) | (1,153) | (1,582) | (11,948) | (1,261) | (1,376) | (1,395) | 0 | (2,777) |
RainbowCastle | (5,331) | 32,001 | 29,179 | 29,481 | 29,392 | 30,190 | 30,111 | (3,075) | 29,276 | (5,775) | 29,947 | (4,727) |
Group5Flood | 19,666 | (8,870) | (8,771) | (3,389) | (1,670) | (2,090) | (2,024) | 18,873 | (2,009) | 18,556 | 19,032 | (4,118) |
Group6Player | (1,615) | (1,274) | (9,824) | (1,710) | (2,690) | (2,089) | (392) | (2,401) | (831) | (1,372) | 0 | (2,420) |
[X=20, Y=20, p=0.01, q=0.02, maxrounds=10000, M = 250] | Sim1 | Sim2 | Sim3 | Sim4 | Sim5 | Sim6 | Sim7 | Sim8 | Sim9 | Sim10 | Average End Energy | Average Extinction |
Group1PlayerNew | (442) | (983) | (176) | (648) | (334) | (463) | (194) | (726) | (84) | (1,537) | 0 | (508) |
Group2Player | (524) | (1,727) | (1,975) | (1,001) | (3,373) | (3,258) | (4,822) | (1,733) | (3,177) | (2,895) | 0 | (2,226) |
ShyPlayer | (1,259) | (248) | (1,409) | (410) | (979) | (684) | (1,433) | (1,034) | (323) | (3,239) | 0 | (1,002) |
RainbowCastle | 12,898 | (43,431) | 11,980 | 12,938 | 12,281 | 11,931 | 12,259 | 11,824 | 12,249 | 12,532 | 12,321 | (43,431) |
Group5Flood | (933) | (1,069) | (1,672) | (1,222) | (666) | (3,031) | (2,296) | (882) | (3,527) | (3,711) | 0 | (1,069) |
Group6Player | (504) | 31,558 | (1,443) | (194) | (36,273) | (1,010) | (1,615) | (1,205) | (957) | (408) | 31,558 | (1,205) |
Tuesday, October 1, 2013
Tournamnet Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment